Trail Report (Internal)
Plattekill Current Trail Report as of:
June 11, 2026 at 06:30am| Status | Surface Condition | |
|---|---|---|
| / / | ||
Easiest |
||
| Beginner Learning Center | CLOSED | ----- |
| Express Lane | CLOSED | ----- |
| Overlook | CLOSED | ----- |
| Powder Puff (Lower) | CLOSED | ----- |
| Powder Puff (Upper) | CLOSED | ----- |
| Rascal's Flats | CLOSED | ----- |
More Difficult |
||
| Backdraft | CLOSED | ----- |
| Bail Out | CLOSED | ----- |
| Buckle Up | CLOSED | ----- |
| Cat Track | CLOSED | ----- |
| Crossover | CLOSED | ----- |
| Drop In | CLOSED | ----- |
| Gateway | CLOSED | ----- |
| Home Run | CLOSED | ----- |
| Horse Shoe | CLOSED | ----- |
| I Think I Can | CLOSED | ----- |
| Just Do It | CLOSED | ----- |
| Lower Face | CLOSED | ----- |
| Lower NorthFace | CLOSED | ----- |
| Lower Ridge Run | CLOSED | ----- |
| Lower Twist | CLOSED | ----- |
| Shredded Mozzarella | CLOSED | ----- |
| Sundown | CLOSED | ----- |
| Switchback | CLOSED | ----- |
| Whiskey’s Way | CLOSED | ----- |
| Wing It | CLOSED | ----- |
Most Difficult |
||
| Bumps | CLOSED | ----- |
| Cliffs | CLOSED | ----- |
| Lower Plunge | CLOSED | ----- |
| The Chute | CLOSED | ----- |
| Upper Face | CLOSED | ----- |
| Upper Ridge Run | CLOSED | ----- |
| Upper Twist | CLOSED | ----- |
Experts Only |
||
| Blockbuster | CLOSED | ----- |
| Freefall | CLOSED | ----- |
| Giant Slalom | CLOSED | ----- |
| Pipeline | CLOSED | ----- |
| Rocket | CLOSED | ----- |
| Upper Northface | CLOSED | ----- |
| Upper Plunge | CLOSED | ----- |
| TERRAIN PARK | CLOSED | ----- |
Lifts |
||
| Sunshine Triple Chair | CLOSED |
|
| Northface Double Chair | CLOSED | |
| Bunny Hop Carpet | CLOSED |
|
| Tubing Carpet | CLOSED | |
Snow |
||
| New Natural Snow last 24 HOURS | N/A | |
| Snowmaking in Progress | N/A | |
| Snowmaking Locations | N/A | |
| Base Depth, MINIMUM: | N/A | |
| Base Depth, MAXIMUM: | N/A | |
Trail Report |
||
| Summit Temp: | ||
| Base Temp: | ||
| Completed By: | ||
| Other Notes: | THANKS FOR A GREAT SEASON | |


