Trail Report (Internal)
Plattekill Current Trail Report as of:
March 13, 2026 at 06:39am| Status | Surface Condition | |
|---|---|---|
| 3/12/2026 | ||
Easiest |
||
| Beginner Learning Center | OPEN | MG, VAR, IC |
| Express Lane | OPEN | MG, VAR, IC |
| Overlook | CLOSED | ----- |
| Powder Puff (Lower) | OPEN | MG, VAR, BS, IC |
| Powder Puff (Upper) | OPEN | MG, VAR, BS, IC |
| Rascal's Flats | OPEN | MG, VAR, BS, IC |
More Difficult |
||
| Backdraft | CLOSED | ----- |
| Bail Out | CLOSED | ----- |
| Buckle Up | OPEN | MG, VAR, BS, IC |
| Cat Track | CLOSED | ----- |
| Crossover | OPEN | MG, VAR, BS, IC |
| Drop In | CLOSED | ----- |
| Gateway | CLOSED | ----- |
| Home Run | CLOSED | ----- |
| Horse Shoe | CLOSED | ----- |
| I Think I Can | OPEN | MG, VAR, BS, IC |
| Just Do It | CLOSED | ----- |
| Lower Face | OPEN | MG, VAR, BS, IC |
| Lower NorthFace | OPEN | MG, VAR, BS, IC |
| Lower Ridge Run | CLOSED | ----- |
| Lower Twist | CLOSED | ----- |
| Shredded Mozzarella | OPEN | MG, VAR, BS, IC |
| Sundown | OPEN | MG, VAR, BS, IC |
| Switchback | CLOSED | ----- |
| Whiskey’s Way | CLOSED | ----- |
| Wing It | CLOSED | ----- |
Most Difficult |
||
| Bumps | CLOSED | ----- |
| Cliffs | CLOSED | ----- |
| Lower Plunge | CLOSED | ----- |
| The Chute | CLOSED | ----- |
| Upper Face | CLOSED | ----- |
| Upper Ridge Run | CLOSED | ----- |
| Upper Twist | CLOSED | ----- |
Experts Only |
||
| Blockbuster | OPEN | MG, VAR, BS, IC |
| Freefall | CLOSED | ----- |
| Giant Slalom | CLOSED | ----- |
| Pipeline | CLOSED | ----- |
| Rocket | CLOSED | ----- |
| Upper Northface | OPEN | MG, VAR, BS, IC |
| Upper Plunge | CLOSED | ----- |
| TERRAIN PARK | CLOSED | -------- |
Lifts |
||
| Sunshine Triple Chair | OPEN | |
| Northface Double Chair | OPEN (EXPERT ONLY) | |
| Bunny Hop Carpet | OPEN | |
| Tubing Carpet | OPEN | |
Snow |
||
| New Natural Snow last 24 HOURS | 0 | |
| Snowmaking in Progress | NO | |
| Snowmaking Locations | N/A | |
| Base Depth, MINIMUM: | 6" | |
| Base Depth, MAXIMUM: | 18" | |
Trail Report |
||
| Summit Temp: | 27 | |
| Base Temp: | 30 | |
| Completed By: | R HEJNAL | |
| Other Notes: | SPRING CONDITIONS WITH BARE SPOTS, WATCH FOR WATERBARS OPENING UP UNDER THE SNOW | |


